What is the best beer in the country?
What are the best beers from: United States? Here’s a list of the highest rated beers from brewers in: United States. You’ve reviewed 0 beers on this list. Log in to begin your beer adventure.
Sorted by weighted rank (not shown). | Ratings | Avg | You | |
1 | Kentucky Brunch Brand Stout Toppling Goliath Brewing Company American Imperial Stout | 12.00% | 917 | 4.83 | |
2 | Vanilla Bean Assassin Toppling Goliath Brewing Company American Imperial Stout | 12.80% | 138 | 4.81 | |
3 | Marshmallow Handjee 3 Floyds Brewing Co. Russian Imperial Stout | 15.00% | 1,802 | 4.73 | |
4 | Abraxas – Barrel-Aged Perennial Artisan Ales American Imperial Stout | 11.00% | 1,669 | 4.73 | |
5 | Hunahpu’s Imperial Stout – Double Barrel Aged Cigar City Brewing American Imperial Stout | 11.00% | 1,663 | 4.72 | |
6 | Blessed Anchorage Brewing Company American Imperial Stout | 15.50% | 270 | 4.74 | |
7 | Heady Topper The Alchemist Imperial IPA | 8.00% | 15,216 | 4.71 | |
8 | Mornin’ Delight Toppling Goliath Brewing Company American Imperial Stout | 12.80% | 1,752 | 4.7 | |
9 | King Julius Tree House Brewing Company New England IPA | 8.20% | 1,595 | 4.7 | |
10 | A Deal With The Devil – Triple Oak-Aged Anchorage Brewing Company American Barleywine | 17.00% | 142 | 4.75 | |
11 | King JJJuliusss Tree House Brewing Company New England IPA | 8.40% | 914 | 4.7 | |
12 | Pliny The Younger Russian River Brewing Company Imperial IPA | 10.25% | 3,546 | 4.69 | |
13 | Barrel Aged Imperial German Chocolate Cupcake Stout Angry Chair Brewing American Imperial Stout | 11.00% | 367 | 4.7 | |
14 | Fundamental Observation Bottle Logic Brewing American Imperial Stout | 13.00% | 1,541 | 4.68 | |
15 | Very Hazy Tree House Brewing Company New England IPA | 8.60% | 1,321 | 4.68 | |
16 | O.W.K. Side Project Brewing American Imperial Stout | 15.00% | 42 | 4.86 | |
17 | Bourbon County Brand Coffee Stout Goose Island Beer Co. American Imperial Stout | 13.20% | 7,542 | 4.67 | |
18 | V.S.O.J. Revolution Brewing English Barleywine | 14.00% | 322 | 4.69 | |
19 | Oude Fermier Side Project Brewing Saison | 7.00% | 137 | 4.72 | |
20 | A Deal With The Devil – Double Oak-Aged Anchorage Brewing Company American Barleywine | 17.00% | 240 | 4.69 | |
21 | Clover Hill Farmstead Brewery Saison | 6.50% | 217 | 4.69 | |
22 | Double Barrel V.S.O.J. Revolution Brewing English Barleywine | 16.80% | 88 | 4.74 | |
23 | Anabasis Side Project Brewing American Barleywine | 14.00% | 274 | 4.68 | |
24 | Chemtrailmix – Rye Barrel 3 Floyds Brewing Co. Russian Imperial Stout | 15.00% | 265 | 4.68 | |
25 | Julius Tree House Brewing Company New England IPA | 6.80% | 5,049 | 4.65 | |
26 | Monster Tones Modern Times Beer American Imperial Stout | 13.00% | 102 | 4.72 | |
27 | Very Green Tree House Brewing Company New England IPA | 8.60% | 1,658 | 4.65 | |
28 | Assassin Toppling Goliath Brewing Company American Imperial Stout | 12.00% | 1,502 | 4.65 | |
29 | Juice Machine Tree House Brewing Company New England IPA | 8.20% | 1,330 | 4.65 | |
30 | Very GGGreennn Tree House Brewing Company New England IPA | 8.30% | 475 | 4.66 | |
31 | Westly Sante Adairius Rustic Ales Saison | 8.50% | 443 | 4.66 | |
32 | It Was All A Dream J. Wakefield Brewing American Imperial Stout | 17.00% | 201 | 4.68 | |
33 | Pliny The Elder Russian River Brewing Company Imperial IPA | 8.00% | 15,649 | 4.64 | |
34 | CBS (Canadian Breakfast Stout) Founders Brewing Company American Imperial Stout | 11.30% | 6,755 | 4.64 | |
35 | Samuel Hill Farmstead Brewery Saison | 6.00% | 111 | 4.7 | |
36 | Abner Hill Farmstead Brewery New England IPA | 8.20% | 2,890 | 4.63 | |
37 | Framboise Du Fermier Side Project Brewing Saison | 8.00% | 325 | 4.65 | |
38 | Double Sunshine Lawson’s Finest Liquids Imperial IPA | 8.00% | 2,669 | 4.63 | |
39 | JJJuliusss! Tree House Brewing Company New England IPA | 6.80% | 1,086 | 4.63 | |
40 | Speedway Stout – Vietnamese Coffee – Bourbon-Barrel Aged AleSmith Brewing Company American Imperial Stout | 14.20% | 1,055 | 4.63 | |
41 | Dinner Maine Beer Company Imperial IPA | 8.20% | 2,755 | 4.62 | |
42 | Duck Duck Gooze The Lost Abbey Gueuze | 7.00% | 1,989 | 4.62 | |
43 | Morning Wood Funky Buddha Brewery Imperial Porter | 12.00% | 1,247 | 4.62 | |
44 | Parabola Firestone Walker Brewing Co. Russian Imperial Stout | 13.00% | 7,206 | 4.61 | |
45 | Double Citra® Hill Farmstead Brewery New England IPA | 8.00% | 2,112 | 4.61 | |
46 | Maman Perennial Artisan Ales American Imperial Stout | 11.50% | 460 | 4.62 | |
47 | Ann Hill Farmstead Brewery Saison | 6.50% | 460 | 4.62 | |
48 | Doubleganger Tree House Brewing Company New England IPA | 8.20% | 1,225 | 4.61 | |
49 | Fuzzy Side Project Brewing Wild Ale | 8.00% | 1,025 | 4.61 | |
50 | Nectarine Premiere de Garde Brewing Saison | 7.10% | 410 | 4.62 | |
51 | The Adjunct Trail – Bourbon Barrel-Aged Angry Chair Brewing Sweet / Milk Stout | 11.00% | 90 | 4.68 | |
52 | Aaron Hill Farmstead Brewery English Barleywine | 9.00% | 684 | 4.61 | |
53 | KBS Founders Brewing Company American Imperial Stout | 12.00% | 14,131 | 4.6 | |
54 | Bourbon County Brand Stout Goose Island Beer Co. American Imperial Stout | 14.30% | 13,391 | 4.6 | |
55 | Very HHHazyyy Tree House Brewing Company New England IPA | 8.80% | 273 | 4.62 | |
56 | Flora Plum Hill Farmstead Brewery Saison | 5.00% | 389 | 4.61 | |
57 | Headroom Trillium Brewing Company New England IPA | 8.00% | 792 | 4.6 | |
58 | Atrial Rubicite Jester King Brewery Wild Ale | 5.80% | 2,016 | 4.59 | |
59 | Coconut Vibes Shared Brewing Russian Imperial Stout | 13.00% | 206 | 4.62 | |
60 | Double Galaxy Hill Farmstead Brewery New England IPA | 8.00% | 1,683 | 4.59 | |
61 | Double Dry Hopped Congress Street Trillium Brewing Company New England IPA | 7.20% | 1,641 | 4.59 | |
62 | Ghost In The Machine – Double Dry-Hopped Parish Brewing Company New England IPA | 8.50% | 411 | 4.6 | |
63 | King Sue Toppling Goliath Brewing Company New England IPA | 7.80% | 3,493 | 4.58 | |
64 | Society & Solitude #4 Hill Farmstead Brewery New England IPA | 8.00% | 1,445 | 4.58 | |
65 | Cable Car Kriek The Lost Abbey Wild Ale | 7.00% | 196 | 4.61 | |
66 | Abricot Du Fermier Side Project Brewing Saison | 8.00% | 449 | 4.59 | |
67 | Cable Car The Lost Abbey Wild Ale | 7.00% | 1,158 | 4.58 | |
68 | Kentucky Brunch Brand Stout – Double Barrel Reserve Toppling Goliath Brewing Company American Imperial Stout | 15.80% | 30 | 4.81 | |
69 | Zombie Dust 3 Floyds Brewing Co. American Pale Ale | 6.50% | 11,392 | 4.57 | |
70 | Hunahpu’s Imperial Stout Cigar City Brewing American Imperial Stout | 10.20% | 4,454 | 4.57 | |
71 | Green Tree House Brewing Company New England IPA | 7.60% | 3,430 | 4.57 | |
72 | Haze Tree House Brewing Company New England IPA | 8.20% | 3,186 | 4.57 | |
73 | Doppelganger Tree House Brewing Company New England IPA | 8.20% | 2,095 | 4.57 | |
74 | Fort Point Pale Ale – Double Dry Hopped Trillium Brewing Company American Pale Ale | 6.60% | 1,781 | 4.57 | |
75 | Swish Bissell Brothers Brewing Co. New England IPA | 8.00% | 1,718 | 4.57 | |
76 | The Broken Truck de Garde Brewing Wild Ale | 5.00% | 392 | 4.58 | |
77 | Triple Shot Tree House Brewing Company American Imperial Stout | 9.70% | 654 | 4.57 | |
78 | Focal Banger The Alchemist New England IPA | 7.00% | 4,475 | 4.56 | |
79 | I Let My Tape Rock J. Wakefield Brewing American Imperial Stout | 17.00% | 105 | 4.62 | |
80 | West Ashley Sante Adairius Rustic Ales Saison | 7.30% | 1,209 | 4.56 | |
81 | Ephraim Hill Farmstead Brewery New England IPA | 10.00% | 1,143 | 4.56 | |
82 | Coffee Cinnamon B-Bomb Fremont Brewing Company American Strong Ale | 13.00% | 1,129 | 4.56 | |
83 | Adios Ghost Monkish Brewing Co. New England IPA | 10.20% | 69 | 4.65 | |
84 | Curiosity Twenty Seven Tree House Brewing Company Imperial IPA | 8.00% | 182 | 4.59 | |
85 | The Scribe Side Project Brewing Quadrupel (Quad) | 13.00% | 86 | 4.63 | |
86 | Saison Du Fermier Side Project Brewing Saison | 7.00% | 884 | 4.56 | |
87 | Bourbon Paradise Prairie Artisan Ales American Imperial Stout | 13.70% | 836 | 4.56 | |
88 | The Rusty Nail Fremont Brewing Company Oatmeal Stout | 13.30% | 801 | 4.56 | |
89 | Black Tuesday – Reserve The Bruery American Imperial Stout | 20.50% | 347 | 4.57 | |
90 | The Peach de Garde Brewing Wild Ale | 7.30% | 325 | 4.57 | |
91 | Supplication Russian River Brewing Company Wild Ale | 7.75% | 6,713 | 4.55 | |
92 | Sip Of Sunshine Lawson’s Finest Liquids Imperial IPA | 8.00% | 6,131 | 4.55 | |
93 | Keene Idea Alpine Beer Company Imperial IPA | 8.88% | 541 | 4.56 | |
94 | Beatification Russian River Brewing Company Wild Ale | 6.00% | 2,908 | 4.55 | |
95 | Fourth Dementia – Bourbon Barrel-Aged Kuhnhenn Brewing Company Old Ale | 13.50% | 2,050 | 4.55 | |
96 | Citra Kern River Brewing Company Imperial IPA | 8.00% | 1,898 | 4.55 | |
97 | Fort Point Pale Ale – Galaxy Dry Hopped Trillium Brewing Company American Pale Ale | 6.60% | 1,793 | 4.55 | |
98 | 4th Anniversary Other Half Brewing Company New England IPA | 10.00% | 261 | 4.57 | |
99 | Triple Sunshine Lawson’s Finest Liquids Imperial IPA | 10.50% | 1,174 | 4.55 | |
100 | Leaner Casey Brewing & Blending and Barrel Cellar Saison | 8.00% | 248 | 4.57 |
What is the best tasting beer in the world?
Russian River Supplication Beer – Russian River Supplication Beer is considered the best beer in the world by connoisseurs. It is a delicate blend of Belgian bitter and sour ales with fruity aromas of raisins, currants, and cherries. The flavor has been described as both tart and sweet, with a slight oakiness that gives way to a dry finish.
Who is the most famous beer?
1. Budweiser – Budweiser, sometimes known as “the king of beers,” has been the number one beer in the world for a long while. It now shares its royal title with Bud Light, even though they’re made by the same company. Some interesting facts about this popular brand of beer: It was initially created in 1876 before a ban during the prohibition era stalled it.
It suffered a market crunch during World War II. Then in 2008, InBev, a Belgian brewing company, bought Budweiser’s parent company, Anheuser-Busch. Their shared company name, Anheuser-Busch InBev, is usually shortened to AB InBev. Since then, the famous beer brand has succeeded with AB InBev’s guidance.
The latest reports put the company’s profits at a 5% rise in 2021, Budweiser’s malty, delicate taste has stood the test of time and continues to be a favorite American beer around the country and worldwide. This beer has an ABV of 5.0% and a calorie count of 145. Image pulled from Gopuff product page
Is Brussels known for beer?
The best places to drink beer in Brussels – Heading to Brussels? It’s well worth setting aside some time for a quick snifter of the local brew. Beers from Belgium are famous the world over, and for good reason. Whether you’re an ale aficionado exploring the Brussels craft beer scene, or just after a quick taste of the local tipple, there’s a friendly bar to suit every mood.
Why is Heineken so good?
Heineken’s special A-yeast is responsible for the beer’s rich flavour and taste – The pure strain of yeast was cultivated in a lab in 1886 by a student of Louis Pasteur and is still used solely by Heineken today. The yeast is highly significant to the process – it acts as a catalyst, kick-starting the reaction as well as imbuing a unique taste to the brew.
Why is Heineken the best?
The origins: In 1873, Gerard Adriaan Heineken wants to product beer. So, he buys a brewery in the centre of Amsterdam and starts his business. This is the beginning of one of the greatest brands in the world. After his death in 1893, it’s his wife Marie Tindal who takes the lead until 1914. What made the success of this brand? The quality of the product makes this brand so successful. Indeed, the beer like Gerard Adriaan Heineken wanted is made with special components and conditions. They use “Yeast A” which gives a special taste to the beer. The communication was very important to make this company a success. It’s more than a label, it’s an image. In 1948, they changed the three “e” in the logo name in what they call the “smiling e”. And they also changed the colour in 1954 to differentiate themselves from the competitors. So, they passed from red to green. Before: After: The values of the company drive Heineken on the top of the world. Indeed, they stand for quality but also for ecology. They communicate on the fact that they want to protect the environment and preserve the earth that’s why their products are green and recyclable. The innovations of Heineken make their product very successful in the world. Because they are always trying to diversify their beers to have a lot of different taste and be sure that a lot of people will drink Heineken. Conclusion: Today Heineken, is the second richest beer company behind AB InBev in the world. Heineken is number one in France. And we hope their beer will continue to be present in our bars and celebrations.
What is the most popular beer by country?
Most Popular Beer of Every Country in the World
Country | Beer |
---|---|
India | Kingfisher |
Indonesia | Bintang |
Iran | Light Delster |
Ireland | Guinness Draught |
What is the beer capital of the world?
From Beer Capital of the World to Craft Beer Incubator – Only one city can claim to be the “Beer Capital of the World” and that city is Milwaukee. Once home to Miller, Schlitz, Pabst and Blatz breweries (to name a few), Milwaukee is now a leader in the ever-evolving art of craft brewing.
What country is the world’s largest market for beer?
(Table 1) Global Beer Consumption by Country in 2020 –
Comments ・ Global beer consumption stood at approximately 177.50 million kiloliters in 2020, down 6.7% from the previous year, decreasing for the first time in three years. ・ China remained the largest beer-consuming country in the world for the 18th consecutive year since 2003, despite a decrease of 8.0% compared to 2019 due to the COVID-19.