Contents
How many bottles of beer are in a case?
Beer Cases Can Have 24 Beers – Generally, and probably the most widely accepted answer, is 24 12 oz beers. Whether we are talking about bottles or cans, the consensus is 24. There are a few theories why 24 beer bottles or cans make up a case. Some allude to the influence of an actor.
What is the healthiest beer for bodybuilding?
Beer – There’s good news, moderate beer consumption has been linked to decreasing heart disease and lowering the risk for hypertension. Again, the key is moderate consumption—meaning two drinks a day for men and one drink a day for women. For starters, not every beer is made the same way and most contain powerful antioxidants called phenols.
Brand | Calories | Carbs (g) | ABV (%) |
Bud Select 55 | 55 | 1.9 | 2.4 |
Beck’s Premier Light | 64 | 3.9 | 2.3 |
Miller64 | 64 | 2.4 | 2.8 |
Molson Canadian 67 | 67 | 2 | 3 |
Michelob Ultra | 95 | 2.6 | 4.2 |
Amounts are per 12 oz. Ales: Left Hand Good Juju is an ale that’s blended with exclusive herbs and spices, creating a fuller flavor. And, it’s also got dash of ginger—a superfood that has been seen to alleviate post-workout inflammation and ease a sour stomach.
For those who are gluten-free, New Planet 3R Raspberry Ale is a solid choice. It’s made with sorghum, corn, and raspberry puree malt. It’s made with raspberries, so it gives you an antioxidant boost. It contains 160 calories, 11g of carbs, and has a 5% alcohol content.
Light beer: When you’re looking to go a bit lighter (and cheaper), Bud Light might be your choice. It only contains 110 calories, 6.6g of carbs, and a 4.2% alcohol content. Alcoholic cider: We haven’t forgotten the cider fans: Magners Irish Cider Original is our choice here.
- It has only 150 calories and 14g of carbs.
- Stout: Associated with Irish car bombs, Guinness Draught surprisingly makes the healthy list.
- Why? Because it’s phenol-rich.
- Macro-breakdown: 119 calories, 9.7g of carbs, and a 4% alcohol content.
- Lager: We’re going Dutch here.
- Heineken Lager is a classic beer.
- It clocks in at 110 calories, 8.5g of carbs, and a 4% alcohol intake.
Plus, it’s made with high standards in mind, using only water, hops, and yeast.
How long is beer good for?
When Does Beer Expire? – At room temperature, beer lasts about 5 to 9 months beyond the expiration date listed on the label. In a refrigerator, beer can last up to an additional two or three years. This applies to bottled beer, cans, growlers, you name it.
What is the least liked beer?
The worst rated beers on BeerAdvocate, and arguably the worst beers in the world. You’ve reviewed 0 beers on this list. Log in to begin your beer adventure.
Sorted by weighted rank (not shown). | Ratings | Avg | You | |
1 | Budweiser Select 55 Anheuser-Busch Light Lager | 2.40% | 626 | 1.65 | |
2 | Natural Light Anheuser-Busch Light Lager | 4.20% | 2,373 | 1.75 | |
3 | Sharp’s Miller Brewing Co. Low-Alcohol Beer | 0.40% | 173 | 1.7 | |
4 | Keystone Light Coors Brewing Company (Molson-Coors) Light Lager | 4.10% | 2,188 | 1.84 | |
5 | Beer 30 Light Melanie Brewing Company Light Lager | 4.00% | 105 | 1.66 | |
6 | Miller 64 Miller Brewing Co. Light Lager | 2.80% | 839 | 1.83 | |
7 | Milwaukee’s Best Light Miller Brewing Co. Light Lager | 4.20% | 734 | 1.83 | |
8 | Natural Ice Anheuser-Busch American Adjunct Lager | 5.90% | 1,579 | 1.85 | |
9 | Bud Light Anheuser-Busch Light Lager | 4.20% | 6,627 | 1.88 | |
10 | Busch Ice Anheuser-Busch American Adjunct Lager | 5.90% | 365 | 1.85 | |
11 | Bud Ice Anheuser-Busch American Adjunct Lager | 5.50% | 1,268 | 1.93 | |
12 | Busch Light Anheuser-Busch Light Lager | 4.10% | 1,851 | 1.94 | |
13 | Michelob Ultra Anheuser-Busch Light Lager | 4.20% | 2,728 | 1.95 | |
14 | Bud Light & Clamato Chelada Anheuser-Busch Fruit and Field Beer | 4.20% | 457 | 1.92 | |
15 | Keystone Premium Coors Brewing Company (Molson-Coors) American Adjunct Lager | 4.40% | 160 | 1.85 | |
16 | Corona Light Grupo Modelo S.A. de C.V. Light Lager | 4.10% | 2,179 | 1.97 | |
17 | Carlton Cold Carlton & United Breweries, Ltd. American Adjunct Lager | 4.90% | 51 | 1.66 | |
18 | Keystone Lager Molson Coors Canada American Adjunct Lager | 4.90% | 148 | 1.9 | |
19 | O’Doul’s Anheuser-Busch Low-Alcohol Beer | 0.50% | 665 | 2.03 | |
20 | Red Dog Miller Brewing Co. American Adjunct Lager | 4.80% | 801 | 2.04 | |
21 | Coors Light Coors Brewing Company (Molson-Coors) Light Lager | 4.20% | 5,714 | 2.06 | |
22 | Keystone Ice Molson Coors Canada American Adjunct Lager | 5.50% | 53 | 1.72 | |
23 | Budweiser Select Anheuser-Busch Light Lager | 4.30% | 1,359 | 2.07 | |
24 | Busch Beer Anheuser-Busch American Adjunct Lager | 4.30% | 1,921 | 2.08 | |
25 | Hurricane Malt Liquor Anheuser-Busch Malt Liquor | 6.00% | 258 | 2.03 | |
26 | Icehouse Miller Brewing Co. American Adjunct Lager | 5.50% | 1,365 | 2.09 | |
27 | Bud Light Lime-A-Rita Anheuser-Busch Malt Liquor | 8.00% | 760 | 2.12 | |
28 | King Cobra Premium Malt Liquor Anheuser-Busch Malt Liquor | 6.00% | 593 | 2.12 | |
29 | Molson Canadian 67 Molson Coors Canada Light Lager | 3.00% | 66 | 1.89 | |
30 | Olde English 800 Miller Brewing Co. Malt Liquor | 5.90% | 1,163 | 2.14 | |
31 | Milwaukee’s Best Ice Miller Brewing Co. American Adjunct Lager | 5.90% | 764 | 2.15 | |
32 | Bud Light Lime Anheuser-Busch Light Lager | 4.20% | 2,724 | 2.19 | |
33 | Budweiser & Clamato Chelada Anheuser-Busch Fruit and Field Beer | 5.00% | 363 | 2.16 | |
34 | Michelob Light Anheuser-Busch Light Lager | 4.30% | 921 | 2.2 | |
35 | Michelob Ultra Fruit Pomegranate Raspberry Anheuser-Busch Light Lager | 4.20% | 209 | 2.14 | |
36 | Miller Lite Miller Brewing Co. Light Lager | 4.17% | 5,117 | 2.23 | |
37 | Colt 45 Strong Beer Pabst Brewing Company Malt Liquor | 8.00% | 50 | 1.91 | |
38 | Old Milwaukee Ice Pabst Brewing Company American Adjunct Lager | 5.90% | 91 | 2.06 | |
39 | Bud Light Platinum Anheuser-Busch American Adjunct Lager | 6.00% | 2,011 | 2.24 | |
40 | Stroh’s Light Pabst Brewing Company Light Lager | 3.82% | 100 | 2.13 | |
41 | Coors Light Iced T Coors Brewing Company (Molson-Coors) American Adjunct Lager | 4.00% | 55 | 1.97 | |
42 | Old Milwaukee Sleeman Breweries Ltd. American Adjunct Lager | 5.00% | 98 | 2.13 | |
43 | Colt 45 Malt Liquor Pabst Brewing Company Malt Liquor | 5.61% | 994 | 2.28 | |
44 | Amsterdam Maximator Grolsch Bierbrouwerij N.V. Doppelbock | 11.60% | 46 | 1.95 | |
45 | St. Ides High Gravity Malt Liquor Saint Ides Brewing Company Malt Liquor | 8.20% | 220 | 2.23 | |
46 | Labatt Blue Light Labatt Brewing Company Ltd. Light Lager | 4.00% | 709 | 2.28 | |
47 | Beck’s Premier Light Brauerei Beck & Co. Light Lager | 2.30% | 215 | 2.24 | |
48 | Jaguar High Gravity Lager Melanie Brewing Company Malt Liquor | 8.30% | 22 | 1.6 | |
49 | Miller Genuine Draft Miller Brewing Co. American Adjunct Lager | 4.66% | 2,682 | 2.31 | |
50 | Beck’s Light Brauerei Beck & Co. Light Lager | 154 | 2.22 | |
51 | Bud Light Lime Straw-Ber-Rita Anheuser-Busch Malt Liquor | 8.00% | 479 | 2.29 | |
52 | Dog Bite High Gravity Lager Genesee Brewing Co. / Dundee Brewing Co. Malt Liquor | 8.00% | 146 | 2.23 | |
53 | O’Doul’s Amber Anheuser-Busch Low-Alcohol Beer | 0.50% | 290 | 2.3 | |
54 | Tecate Light Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. Light Lager | 3.90% | 345 | 2.31 | |
55 | Kirin Light Beer Kirin Brewery Company, Limited Light Lager | 3.20% | 225 | 2.29 | |
56 | Carlton Draught Carlton & United Breweries, Ltd. American Adjunct Lager | 4.60% | 101 | 2.22 | |
57 | Corona Extra Grupo Modelo S.A. de C.V. American Adjunct Lager | 4.60% | 5,599 | 2.37 | |
58 | Crest Super Premium Lager Crest Brewing Company European Strong Lager | 10.00% | 56 | 2.11 | |
59 | Busch NA Anheuser-Busch Low-Alcohol Beer | 0.50% | 115 | 2.25 | |
60 | Budweiser Anheuser-Busch American Adjunct Lager | 5.00% | 6,946 | 2.38 | |
61 | Pacifico Light Grupo Modelo S.A. de C.V. American Adjunct Lager | 4.50% | 57 | 2.12 | |
62 | Heineken Premium Light Lager Heineken Nederland B.V. Light Lager | 3.30% | 1,056 | 2.38 | |
63 | Modelo Light Grupo Modelo S.A. de C.V. Light Lager | 2.90% | 79 | 2.21 | |
64 | Desperados Heineken Nederland B.V. Malt Liquor | 5.90% | 295 | 2.35 | |
65 | Boxer Lager Minhas Craft Brewery American Adjunct Lager | 5.00% | 133 | 2.29 | |
66 | Black Label Beer Pabst Brewing Company American Adjunct Lager | 4.00% | 176 | 2.33 | |
67 | Old Milwaukee Beer Pabst Brewing Company American Adjunct Lager | 4.60% | 902 | 2.4 | |
68 | Stack 101 High Gravity Smooth Lager United Brands Company Malt Liquor | 9.90% | 65 | 2.19 | |
69 | Michelob Ultra Amber Anheuser-Busch Light Lager | 4.00% | 398 | 2.38 | |
70 | Pale Ale New Planet Beer Company American Pale Ale | 6.40% | 50 | 2.13 | |
71 | Kirin Lager Kirin Brewery Company, Limited Japanese Rice Lager | 4.90% | 312 | 2.38 | |
72 | Four O Street Legal Malt Liquor Copper Mountain Beverage Company Malt Liquor | 10.00% | 26 | 1.87 | |
73 | Steel Reserve 211 (High Gravity) Miller Brewing Co. Malt Liquor | 8.10% | 1,427 | 2.43 | |
74 | Milwaukee Special Reserve Ice Melanie Brewing Company American Adjunct Lager | 5.90% | 40 | 2.08 | |
75 | Brahma Companhia Cervejaria Brahma American Adjunct Lager | 4.60% | 270 | 2.39 | |
76 | Faxe Extra Strong Royal Unibrew A/S European Strong Lager | 10.00% | 135 | 2.34 | |
77 | Frio Light City Brewing Company, LLC Light Lager | 4.00% | 49 | 2.16 | |
78 | Skol Cervejarias Reunidas Skol-Caracu American Adjunct Lager | 4.70% | 142 | 2.36 | |
79 | Pabst Blue Ribbon (Canada) Sleeman Breweries Ltd. American Adjunct Lager | 4.90% | 115 | 2.34 | |
80 | OB Lager Beer Oriental Brewery Co., Ltd American Adjunct Lager | 4.50% | 134 | 2.36 | |
81 | St. Pauli N.A. St. Pauli Brauerei C.L. Wilh. Brandt Gmbh & Co. Low-Alcohol Beer | 0.50% | 183 | 2.39 | |
82 | Michelob Golden Draft Light Anheuser-Busch Light Lager | 4.10% | 338 | 2.43 | |
83 | Famosa (Gallo) Cervecería Centro Americana, S.A. American Adjunct Lager | 5.00% | 310 | 2.43 | |
84 | Camo 900 High Gravity Lager Camo Brewing Company Malt Liquor | 10.50% | 18 | 1.69 | |
85 | Snow Beer China Resources Breweries Limited European Pale Lager | 4.30% | 68 | 2.27 | |
86 | Max Hite Brewery Company LTD American Adjunct Lager | 4.50% | 43 | 2.15 | |
87 | Amstel Light Amstel Brouwerij B.V. Light Lager | 3.50% | 1,664 | 2.47 | |
88 | Victoria Bitter (VB) Carlton & United Breweries, Ltd. American Adjunct Lager | 4.90% | 353 | 2.44 | |
89 | Red Tooheys Brewing European Dark Lager | 4.50% | 28 | 1.98 | |
90 | Sol Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. American Adjunct Lager | 4.50% | 1,575 | 2.48 | |
91 | Budweiser 66 Anheuser-Busch Light Lager | 4.00% | 17 | 1.7 | |
92 | Molson Canadian 6.0 Cold Shots Molson Coors Canada American Adjunct Lager | 6.00% | 80 | 2.34 | |
93 | Carling Beer Molson Coors Canada American Adjunct Lager | 4.00% | 88 | 2.36 | |
94 | Cass Fresh Oriental Brewery Co., Ltd American Adjunct Lager | 4.50% | 204 | 2.45 | |
95 | Hurricane High Gravity Anheuser-Busch Malt Liquor | 8.10% | 419 | 2.49 | |
96 | Bud Light Lime Cran-Brrr-Rita Anheuser-Busch Malt Liquor | 8.00% | 103 | 2.39 | |
97 | Natty Daddy (8%) Anheuser-Busch Malt Liquor | 8.00% | 415 | 2.49 | |
98 | Game Day Light City Brewing Company, LLC Light Lager | 3.90% | 26 | 2 | |
99 | Michelob Honey Lager Anheuser-Busch American Amber / Red Lager | 4.90% | 240 | 2.47 | |
100 | Genny Light Genesee Brewing Co. / Dundee Brewing Co. Light Lager | 4.00% | 267 | 2.48 | |
101 | Molson Dry Molson Coors Canada American Adjunct Lager | 5.50% | 180 | 2.46 | |
102 | Lone Star Light Pabst Brewing Company Light Lager | 3.85% | 100 | 2.4 | |
103 | Country Club Malt Liquor Pabst Brewing Company Malt Liquor | 5.86% | 105 | 2.41 | |
104 | Michelob Ultra Infusions Lime & Prickly Pear Cactus Anheuser-Busch Light Lager | 4.00% | 344 | 2.5 | |
105 | Blonde Ale New Planet Beer Company American Blonde Ale | 5.00% | 25 | 2 | |
106 | Molson Ice Molson Coors Canada American Adjunct Lager | 5.60% | 533 | 2.52 | |
107 | Bard’s Gold Bard’s Tale Beer Company American Adjunct Lager | 4.60% | 139 | 2.45 | |
108 | Extra Dry Tooheys Brewing American Adjunct Lager | 4.40% | 78 | 2.38 | |
109 | Hite Hite Brewery Company LTD European Pale Lager | 4.50% | 318 | 2.51 | |
110 | Blatz Beer Pabst Brewing Company American Adjunct Lager | 4.90% | 255 | 2.5 | |
111 | Antarctica Pilsen Antarctica (Companhia Brasileira De Bebidas) American Adjunct Lager | 5.00% | 60 | 2.33 | |
112 | Champale Golden Pabst Brewing Company Malt Liquor | 5.40% | 25 | 2.02 | |
113 | Minhas Light Minhas Craft Brewery Light Lager | 4.00% | 22 | 1.95 | |
114 | Molson XXX Molson Coors Canada Malt Liquor | 7.30% | 615 | 2.54 | |
115 | Bud Light Lime Mang-o-Rita Anheuser-Busch Malt Liquor | 8.00% | 207 | 2.5 | |
116 | Old Milwaukee Light Pabst Brewing Company Light Lager | 3.88% | 239 | 2.51 | |
117 | Foster’s Lager Foster’s Group Limited American Adjunct Lager | 5.00% | 2,269 | 2.56 | |
118 | Tecate Original Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. American Adjunct Lager | 4.50% | 2,239 | 2.56 | |
119 | Carling Black Label Molson Coors Canada American Adjunct Lager | 5.00% | 228 | 2.51 | |
120 | Mickey’s Miller Brewing Co. Malt Liquor | 5.60% | 1,416 | 2.56 | |
121 | Kaliber Guinness Ltd. Low-Alcohol Beer | 0.50% | 262 | 2.52 | |
122 | Crazy Brewski Imperial Pils Rinkuškiai Imperial Pilsner | 15.00% | 100 | 2.44 | |
123 | Pure Blonde Carlton & United Breweries, Ltd. Light Lager | 4.60% | 61 | 2.36 | |
124 | Kronenbourg Brasseries Kronenbourg European Pale Lager | 4.20% | 137 | 2.48 | |
125 | Iron City Beer Pittsburgh Brewing Co. American Adjunct Lager | 4.70% | 599 | 2.56 | |
126 | Pabst Blue Ribbon Light Pabst Brewing Company Light Lager | 4.19% | 134 | 2.49 | |
127 | Golden Eagle Beer Mohan Breweries & Distilleries Ltd American Adjunct Lager | 4.80% | 50 | 2.33 | |
128 | Molson Canadian Light Molson Coors Canada Light Lager | 4.00% | 156 | 2.51 | |
129 | Lone Star Beer Pabst Brewing Company American Adjunct Lager | 4.65% | 943 | 2.58 | |
130 | Dutch Gold Imported Stella Artois European Pale Lager | 4.20% | 15 | 1.73 | |
131 | Molson Canadian Ice Molson Coors Canada American Adjunct Lager | 5.50% | 83 | 2.44 | |
132 | Schaefer Light F & M Schaefer Brewing Co. Light Lager | 58 | 2.38 | |
133 | Castle Lager South African Breweries plc American Adjunct Lager | 5.00% | 167 | 2.53 | |
134 | I.C. Light Pittsburgh Brewing Co. Light Lager | 4.15% | 262 | 2.56 | |
135 | XXXX Gold Castlemaine Perkins American Adjunct Lager | 3.50% | 98 | 2.48 | |
136 | Taiwan Beer Taiwan Tobacco & Liquor Corporation Japanese Rice Lager | 4.50% | 153 | 2.53 | |
137 | Light Beer Kirkland Signature / Costco Wholesale Corporation Light Lager | 4.20% | 123 | 2.51 | |
138 | San Mig Light San Miguel Brewery Inc. Light Lager | 5.00% | 122 | 2.51 | |
139 | Red Stripe Light Desnoes & Geddes Limited Light Lager | 3.60% | 166 | 2.54 | |
140 | Schmidt Pabst Brewing Company American Adjunct Lager | 4.40% | 185 | 2.55 | |
141 | New Tooheys Brewing American Adjunct Lager | 4.60% | 184 | 2.55 | |
142 | Tsingtao Pure Draft Tsingtao Brewery Co., Ltd. American Adjunct Lager | 4.80% | 90 | 2.48 | |
143 | Beck’s Non-Alcoholic Brauerei Beck & Co. Low-Alcohol Beer | 0.50% | 135 | 2.53 | |
144 | Rolling Rock Extra Pale Latrobe Brewing Co. American Adjunct Lager | 4.40% | 3,228 | 2.62 | |
145 | The Legendary Duff Beer DUFF Sales & Marketing E.K. German Pilsner | 4.90% | 65 | 2.43 | |
146 | Labatt Max Ice Labatt Brewing Company Ltd. Malt Liquor | 8.00% | 110 | 2.51 | |
147 | Kokanee Columbia Brewery American Adjunct Lager | 5.00% | 226 | 2.57 | |
148 | Coors Extra Gold Coors Brewing Company (Molson-Coors) American Adjunct Lager | 5.00% | 329 | 2.59 | |
149 | Genesee Ice Beer Genesee Brewing Co. / Dundee Brewing Co. American Adjunct Lager | 5.50% | 216 | 2.57 | |
150 | Redbridge Anheuser-Busch American Amber / Red Lager | 4.00% | 554 | 2.61 | |
151 | Palma Louca Pale Pilsner Cervejaria Kaiser German Pilsner | 4.50% | 279 | 2.59 | |
152 | Yanjing Beer Beijing Yanjing Beer Group Corporation European Pale Lager | 4.70% | 261 | 2.59 | |
153 | Cara Pils Brasserie Piedboeuf German Pilsner | 4.90% | 26 | 2.16 | |
154 | Warsteiner Premium Fresh Warsteiner Brauerei Low-Alcohol Beer | 0.50% | 68 | 2.46 | |
155 | Bavaria 8.6 Original Swinkels Family Brewers European Strong Lager | 7.90% | 167 | 2.57 | |
156 | Stroh’s Pabst Brewing Company American Adjunct Lager | 4.50% | 660 | 2.63 | |
157 | Michelob Golden Draft Anheuser-Busch American Adjunct Lager | 4.70% | 149 | 2.57 | |
158 | Camo Black Extra Camo Brewing Company Malt Liquor | 12.20% | 35 | 2.3 | |
159 | Coors Banquet Coors Brewing Company (Molson-Coors) American Adjunct Lager | 5.00% | 3,373 | 2.65 | |
160 | Landshark Lager Margaritaville Brewing Co. American Adjunct Lager | 4.60% | 2,075 | 2.65 | |
161 | Old Milwaukee Non Alcoholic Pabst Brewing Company Low-Alcohol Beer | 0.40% | 66 | 2.47 | |
162 | Mountain Crest Classic Lager Beer Minhas Craft Brewery American Adjunct Lager | 5.50% | 48 | 2.4 | |
163 | Melbourne Bitter Carlton & United Breweries, Ltd. American Adjunct Lager | 4.60% | 52 | 2.42 | |
164 | Alexander Keith’s India Pale Ale Alexander Keith’s American Blonde Ale | 5.00% | 702 | 2.64 | |
165 | Labatt Blue Light Lime Labatt Brewing Company Ltd. Light Lager | 4.00% | 114 | 2.55 | |
166 | Amstel Lager Amstel Brouwerij B.V. European Pale Lager | 5.00% | 420 | 2.63 | |
167 | Bière Du Démon Les Brasseurs de Gayant European Strong Lager | 12.00% | 93 | 2.53 | |
168 | Amnesia IPA Indian Wells Brewing Company American IPA | 7.20% | 109 | 2.55 | |
169 | Buckler Non-Alcoholic Brew Heineken Nederland B.V. Low-Alcohol Beer | 0.50% | 169 | 2.59 | |
170 | Carling Lager Molson Coors Canada American Adjunct Lager | 4.90% | 45 | 2.39 | |
171 | Presidente Light Cervecería Nacional Dominicana Light Lager | 4.20% | 139 | 2.58 | |
172 | Hahn Premium Light Hahn Brewing Co. Pty. Ltd. Light Lager | 2.70% | 33 | 2.3 | |
173 | Skol Beer Turk Tuborg Brewing and Malting European Pale Lager | 4.80% | 45 | 2.4 | |
174 | San Miguel Especial San Miguel Fabricas De Cervaza Y Maltas S.A. European Pale Lager | 5.40% | 192 | 2.61 | |
175 | Brahma Chopp Companhia Cervejaria Brahma American Adjunct Lager | 5.00% | 98 | 2.55 | |
176 | Side Pocket High Gravity Ale City Brewing Company, LLC Malt Liquor | 8.50% | 18 | 2 | |
177 | Old Monk 10000 Mohan Breweries & Distilleries Ltd Malt Liquor | 8.00% | 90 | 2.54 | |
178 | 333 Premium Export Beer Saigon Beer Company American Adjunct Lager | 5.30% | 72 | 2.51 | |
179 | Natty Daddy (6%) Anheuser-Busch American Adjunct Lager | 6.00% | 12 | 1.67 | |
180 | Schaefer F & M Schaefer Brewing Co. American Adjunct Lager | 4.60% | 296 | 2.64 | |
181 | Sapporo Light Beer Sapporo Breweries Ltd. Light Lager | 3.90% | 91 | 2.55 | |
182 | Kalik Commonwealth Brewery Ltd. American Adjunct Lager | 5.00% | 369 | 2.65 | |
183 | Maclay’s Traditional Pale Ale Sleeman Breweries Ltd. English Pale Ale | 5.00% | 69 | 2.51 | |
184 | Boxer Ice Minhas Craft Brewery American Adjunct Lager | 5.50% | 38 | 2.37 | |
185 | Royal Challenge Indian Premium Lager Shaw Wallace & Company Ltd. American Adjunct Lager | 5.00% | 38 | 2.37 | |
186 | Old Style Light Pabst Brewing Company Light Lager | 4.12% | 82 | 2.54 | |
187 | Hahn Super Dry Hahn Brewing Co. Pty. Ltd. American Adjunct Lager | 4.60% | 49 | 2.45 | |
188 | Cruzcampo Pilsener Grupo Cruzcampo SA German Pilsner | 4.80% | 114 | 2.59 | |
189 | Labatt Blue Labatt Brewing Company Ltd. American Adjunct Lager | 5.00% | 2,294 | 2.69 | |
190 | Pearl River Lager Beer Guangzhou Zhujiang Brewery Co. Ltd. European Pale Lager | 5.30% | 39 | 2.39 | |
191 | Genesee Beer Genesee Brewing Co. / Dundee Brewing Co. American Adjunct Lager | 4.50% | 687 | 2.68 | |
192 | Pink Killer Brasserie de Silly S.A. Fruit and Field Beer | 5.00% | 134 | 2.61 | |
193 | Gallo Draft Cervecería Centro Americana, S.A. Light Lager | 4.40% | 29 | 2.29 | |
194 | Taj Mahal Premium Lager United Breweries – UB Group American Adjunct Lager | 4.50% | 573 | 2.68 | |
195 | Quilmes Cervecería y Maltería Quilmes / Grupo Bemberg European Pale Lager | 4.90% | 541 | 2.68 | |
196 | Cisk XS Extra Lager Simonds Farsons Cisk Plc. European Strong Lager | 9.00% | 21 | 2.14 | |
197 | Burleigh Bighead Burleigh Brewing Co. Light Lager | 4.20% | 23 | 2.19 | |
198 | Red Horse Beer: Extra Strong San Miguel Brewery Inc. Malt Liquor | 6.90% | 139 | 2.62 | |
199 | Labatt Ice Labatt Brewing Company Ltd. American Adjunct Lager | 5.60% | 251 | 2.66 | |
200 | Cobra United Breweries – UB Group American Adjunct Lager | 5.00% | 75 | 2.55 | |
201 | XXXX Bitter Castlemaine Perkins American Adjunct Lager | 4.40% | 74 | 2.55 | |
202 | Hell On High Quad Bock Rinkuškiai Doppelbock | 14.00% | 84 | 2.57 | |
203 | Crazy Stallion City Brewing Company, LLC Malt Liquor | 5.90% | 83 | 2.57 | |
204 | Genesee NA Genesee Brewing Co. / Dundee Brewing Co. Low-Alcohol Beer | 0.05% | 18 | 2.06 | |
205 | Lucky Buddha Enlightened Beer The Lucky Drink Company Japanese Rice Lager | 4.80% | 783 | 2.7 | |
206 | Schlitz O.M.L. (Malt Liquor) Pabst Brewing Company Malt Liquor | 5.90% | 211 | 2.66 | |
207 | Tiger Beer Asia Pacific Breweries Limited European Pale Lager | 5.00% | 1,188 | 2.71 | |
208 | Boris (Le Flacon D’Alsace) Brasserie Licorne European Pale Lager | 5.50% | 90 | 2.59 | |
209 | I.C. Light Mango Pittsburgh Brewing Co. Light Lager | 3.80% | 73 | 2.56 | |
210 | Boatswain Double IPA (Twin Screw Steamer) Minhas Craft Brewery Imperial IPA | 8.40% | 551 | 2.7 | |
211 | Boatswain American IPA Minhas Craft Brewery American IPA | 6.70% | 359 | 2.69 | |
212 | Becks’s Vier Brauerei Beck & Co. European Pale Lager | 4.00% | 38 | 2.42 | |
213 | Angkor Beer Cambrew / Angkor Brewery American Adjunct Lager | 5.00% | 69 | 2.56 | |
214 | Carta Blanca Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. American Adjunct Lager | 4.50% | 624 | 2.71 | |
215 | Grolsch Krachtig Kanon Grolsch Bierbrouwerij N.V. European Strong Lager | 11.60% | 65 | 2.55 | |
216 | Laker Ice Premium Lager Waterloo Brewing American Adjunct Lager | 5.50% | 32 | 2.37 | |
217 | Amsterdam Navigator 8,4 Grolsch Bierbrouwerij N.V. European Strong Lager | 8.40% | 41 | 2.45 | |
218 | Lost Lake Naturally Brewed Pilsner Melanie Brewing Company American Lager | 4.20% | 52 | 2.51 | |
219 | Miller High Life Miller Brewing Co. American Adjunct Lager | 4.60% | 4,310 | 2.73 | |
220 | Oculto Anheuser-Busch Fruit and Field Beer | 6.00% | 476 | 2.71 | |
221 | Sleeman Silver Creek Lager Sleeman Breweries Ltd. American Lager | 5.00% | 86 | 2.6 | |
222 | Kirin Ichiban Kirin Brewery Company, Limited American Lager | 5.00% | 2,109 | 2.73 | |
223 | Bergenbier Bergenbier SA European Pale Lager | 5.00% | 34 | 2.4 | |
224 | Polar Pilsen Cervecería Polar European Pale Lager | 4.50% | 163 | 2.67 | |
225 | Heineken Lager Beer Heineken Nederland B.V. European Pale Lager | 5.00% | 5,695 | 2.74 | |
226 | Old German Pittsburgh Brewing Co. American Adjunct Lager | 4.20% | 137 | 2.66 | |
227 | Birra Peroni Birra Peroni Industriale S.p.A. American Adjunct Lager | 4.70% | 474 | 2.72 | |
228 | Mythos Hellenic Lager Beer Mythos Breweries S.A. European Pale Lager | 4.70% | 789 | 2.73 | |
229 | Bud Light Lime Apple-Ahhh-Rita Anheuser-Busch Malt Liquor | 8.00% | 69 | 2.58 | |
230 | Ichnusa Heineken Italia SpA European Pale Lager | 4.70% | 65 | 2.57 | |
231 | Hoegaarden Citron Brouwerij van Hoegaarden Fruit and Field Beer | 3.00% | 34 | 2.41 | |
232 | Chill Caribbean Beer Brouwerij Nacional Balashi European Pale Lager | 5.00% | 61 | 2.56 | |
233 | Moosehead Light Moosehead Breweries Ltd. Light Lager | 4.00% | 88 | 2.62 | |
234 | Redd’s Apple Ale Miller Brewing Co. Fruit and Field Beer | 5.00% | 1,130 | 2.74 | |
235 | Bir Bintang Pilsner Bintang American Adjunct Lager | 4.70% | 160 | 2.68 | |
236 | Dos Equis Special Lager Cervecería Cuauhtémoc Moctezuma, S.A. de C.V. American Adjunct Lager | 4.20% | 3,003 | 2.75 | |
237 | Carib Ginger Shandy Carib Brewery Limited Herb and Spice Beer | 1.20% | 35 | 2.43 | |
238 | Cerveza Pacifico Clara Grupo Modelo S.A. de C.V. American Adjunct Lager | 4.50% | 2,281 | 2.75 | |
239 | Bud Light Lime Peach-A-Rita Anheuser-Busch Malt Liquor | 8.00% | 26 | 2.32 | |
240 | Molson Golden Molson Coors Canada American Adjunct Lager | 5.00% | 701 | 2.74 | |
241 | Bud Light Next Anheuser-Busch Light Lager | 4.00% | 37 | 2.45 | |
242 | Modelo Especial Chelada Grupo Modelo S.A. de C.V. Fruit and Field Beer | 3.50% | 143 | 2.68 | |
243 | Tennent’s Super Strong Lager Tennent Caledonian Breweries European Strong Lager | 9.00% | 80 | 2.62 | |
244 | Cerveza Aguila Cervecería De Barranquilla American Adjunct Lager | 4.00% | 176 | 2.7 | |
